North America

Hitachi Data Systems

Hitachi Universal Storage Platform V and Network Storage Controller Specifications:
Universal Star Network™ V

Component NSC55 Hitachi Universal Storage Platform V USP100 Entry USP600 Enhanced USP11 High-End
Aggregate Bandwidth (GB/sec) 12.1 106 23.5 40.5 81
Number of Cache Modules 2 4 2 2 4
Number of Ports per Cache Module 16 16 16 16 16
Number of Control Memory Modules 2 2 2 2 2
Number of Switches 2 4 2 4 4
Cache bandwidth per Cache Module
Number of Data Paths 16 64 16 32 64
Number of Concurrent Cache Operations 16 64 16 32 64
Number of Control Paths 16 256 16 32 192
Number of Concurrent Control Operations 16 256 16 32 192
Total Concurrent Internal Memory Operations 32 320 32 64 256

Send to a Friend Search in Page

page top