| Type | Hitachi Virtual Storage Platform Standard 19" Rack |
|---|---|
| Width inc. 2 side panels (cm/in) | Min: 61/24 Max: 361/142 |
| Depth (cm/in) | 110/43.3 |
| Height (cm/in) | 200.6/78.9 |
| Weight (kg/lb) | Min: 242/535 Max: 3,420/7,524 |
| Heat (BTU/hr) | Min: 5,459 Max: 113,963 |
| Power (kVA) | Min: 1.6 Max: 33.4 |
Notes:
1. The above are provided for illustrative guidance purposes only and some dimensions may contain marginal rounding for clarity. Contact your Hitachi Data Systems representative for details specific to your system configuration.
2. Please refer to the Installation and Planning Guide for further details, including: