| Component | HUS VM | HUS 150 | HUS 150DC | HUS 130 | HUS 110 1 |
|---|---|---|---|---|---|
| Block Modules | |||||
| Host port options (per block module) | 48 Fibre Channel 2 | 16 Fibre Channel OR 8 Fibre Channel OR 8 iSCSI OR 8 Fibre Channel + 4 iSCSI | 16 Fibre Channel OR 8 Fibre Channel OR 8 iSCSI OR 8 Fibre Channel + 4 iSCSI | 16 Fibre Channel OR 8 Fibre Channel OR 8 Fibre Channel + 4 iSCSI | 8 Fibre Channel OR 4 iSCSI OR 8 Fibre Channel + 4 iSCSI |
| Host interfaces | Fibre Channel: 8Gbps | Fibre Channel: 8Gbps iSCSI: 10GigE | Fibre Channel: 8Gbps iSCSI: 10GigE | Fibre Channel: 8Gbps iSCSI: GigE, 10GigE | Fibre Channel: 8Gbps iSCSI: GigE, 10GigE |
| Fibre bandwidth to host | 38,400MB/sec | 12,800MB/sec | 12,800MB/sec | 12,800MB/sec | 6,400MB/sec |
| Hosts per FC port | 256 | 128 | 128 | 128 | 128 |
| Hosts per iSCSI port | N/A | 256 | 256 | 256 | 256 |
| Queue depth per FC port | 2048 | 1024 | 1024 | 1024 | 1024 |
| Queue depth per iSCSI port | N/A | 1024 | 1024 | 1024 | 1024 |
| Host storage domains | Yes | Yes | Yes | Yes | Yes |
| File Modules 3 | |||||
| Protocols | NFS, SMB, FTP, HTTP, SSL, SNMP | NFS, SMB, FTP, HTTP, SSL, SNMP | N/A | NFS, SMB, FTP, HTTP, SSL, SNMP | NFS, SMB, FTP, HTTP, SSL, SNMP |
| 1Gb/sec Client Ports | 0 | 0 | N/A | M2: 6 4060: 0 | 6 |
| 10Gb/sec Client Ports | 4 | 4 | N/A | M2: 2 4060: 4 | 2 |
| Max. Number Concurrent NFS and/or CIFS Clients | 30,000 4 | 30,000 4 | N/A | 30,000 4 | 30,000 4 |
| Max. Number Concurrent FTP Clients | 100 | 100 | N/A | 100 | 100 |
1 Block module specs assume dual controller card configurations.
2 32 ports maximum with internal storage.
3 File module specs are per node.
4 30K for single node or 15K per node for cluster configuration. This is to protect failover scenario (NVRAM mirroring).