| Type | Hitachi Virtual Storage Platform | Hitachi Universal Storage Platform® V | Hitachi Universal Storage Platform VM | ||
|---|---|---|---|---|---|
| Architecture | Hierarchical Star Network | Universal Star Network V | Universal Star Network V | ||
| Aggregate Bandwidth (GB/sec) | 192 | 106 | 13.3 | ||
| Virtual Storage Directors | 2-8 | NA | NA | ||
| Switches | 4 pairs | 4 pairs | 1 pair | ||
| Cache | |||||
| Boards | 2-16 | 32 | 8 | ||
| Board Capacity (GB) | 64 | 4, 8, 16 | 4, 8, 16 | ||
| Maximum (GB) | 1024 | 512 | 128 | ||
| Control Memory | |||||
| Boards | 8 | 8 | 4 | ||
| Board Capacity (GB) | 4 | 4 | 4 | ||
| Maximum (GB) | 32 | 28.2 | 16 | ||
| Front-end Directors | |||||
| Boards | 2-24 | 1-14 | 3 | ||
| Fibre Channel Ports | 0-192 | 0-224 | 16-48 | ||
| Virtual Ports | 1,024 per physical port | 1,024 per physical port | 1,024 per physical port | ||
| FICON Ports (Max) | 0-192 | 0-224 | 0-24 | ||
| FCoE Ports (Max) | 0-96 | NA | NA | ||
| ESCON Ports (Max) | NA | 0-112 | 0-24 | ||
| Back-end Directors | |||||
| Type | SAS (6Gb) | FC (4Gb) | FC (4Gb) | ||
| Boards | 2-8 | 1-8 | 1 | ||
| Logical Devices Supported | |||||
| Open Systems | 65,280 | 65,280 | 65,280 | ||
| z/OS-compatible | 65,280 | 65,280 | 65,280 | ||
| Volume Size | 42MB-60TB | 42MB-4TB | 42MB-4TB | ||
Notes:
This is the maximum addressable limit.
Products