| Type | Hitachi Virtual Storage Platform | |||
|---|---|---|---|---|
| Configuration | Rackmountable Virtual Storage Directors and Disk Drive Chassis | |||
| Number of Disk Drives (with spares) | 0-2,048 2.5" disks 0-1,280 3.5" disks | |||
| Number of Disk Spares (min/max) | 1-256 | |||
| Number of Flash Drives | 0-256 | |||
| Drives | ||||
| Flash Drives | 200GB 2.5" 400GB 2.5" | |||
| SAS | 146GB 2.5” 15K RPM 300GB 2.5” 10K RPM 300GB 2.5” 15K RPM 600GB 2.5” 10K RPM 900GB 2.5” 10K RPM 2TB 3.5” 7.2K RPM | |||
| SATA | 2TB | |||
| Internal Raw Capacity (TB) | ||||
| Maximum (146GB disks) | 293.3 | |||
| Maximum (300GB disks) | 590.2 | |||
| Maximum (450GB disks) | NA | |||
| Maximum (600GB disks) | 1,180.0 | |||
| Maximum (900GB disks) | 1,770.7 | |||
| Maximum (2TB disks) | 2,521.1 | |||
| Maximum Usable Internal Capacity RAID-6 (6D+2P) | ||||
| Open Systems (OPEN-V) | 1,879.0 | |||
| z/OS-compatible (3390-M) | 1,779.7 | |||
| Maximum Usable Internal Capacity RAID-5 (7D+1P) | ||||
| Open Systems (OPEN-V) | 2,192.2 | |||
| z/OS-compatible (3390-M) | 2080.8 | |||
| Maximum Usable Internal Capacity RAID-1+0 (2D+2D) | ||||
| Open Systems (OPEN-V) | 1,256.6 | |||
| z/OS-compatible (3390-M) | 1,190.2 | |||
| Other Features | ||||
| Maximum internal and external capacity (PB) | 255 | |||
| Virtual Storage Machines (Max) | 32 | |||
Note: 1. For each drive type fitted in a system, the minimum quantity is one RAID group of 4 plus a spare.
2. Drive capacities and types shown for different RAID types are examples only.
Products