| Type | Hitachi Virtual Storage Platform | Hitachi Universal Storage Platform® V | Hitachi Universal Storage Platform VM | |||
|---|---|---|---|---|---|---|
| Configuration | Rackmountable Virtual Storage Directors and Disk Drive Chassis | 1 Control Frame and 1-4 Optional Disk Array Frames | 1 Control Rack and 1 Optional Disk Array Rack | |||
| Number of Disk Drives (with spares) | 0-2,048 2.5" disks 0-1,280 3.5" disks | 5-1,152 | 0-240 | |||
| Number of Disk Spares (min/max) | 1-256 | 1-40 | 1-16 | |||
| Number of Flash Drives | 0-256 | 0-128 | 0-32 | |||
| Drives | ||||||
| Flash Drives | 200GB 2.5" 400GB 3.5" | 200GB 400GB | 200GB 400GB | |||
| SAS | 146GB 2.5” 300GB 2.5” 600GB 2.5” 2TB 3.5” | |||||
| Fibre Channel | NA | 300GB 450GB 600GB | 300GB 450GB 600GB | |||
| SATA | 2TB | 1TB 2TB | 1TB 2TB | |||
| Internal Raw Capacity (TB) | ||||||
| Maximum (146GB disks) | 293.3 | NA | NA | |||
| Maximum (300GB disks) | 590.2 | 332.0 | 72.0 | |||
| Maximum (450GB disks) | NA | 507.5 | 105.7 | |||
| Maximum (600GB disks) | 1,180.0 | 664.0 | 138.3 | |||
| Maximum (1TB disks) | NA | 1,134.5 | 236.3 | |||
| Maximum (2TB disks) | 2,521.1 | 2,269.0 | 472.0 | |||
| Maximum Usable Internal Capacity RAID-6 (6D+2P) | ||||||
| Open Systems (OPEN-V) | 1,879.0 | 1,689.9 | 330.9 | |||
| z/OS-compatible (3390-M) | 1,779.7 | 796.4 | 155.9 | |||
| Maximum Usable Internal Capacity RAID-5 (7D+1P) | ||||||
| Open Systems (OPEN-V) | 2,192.2 | 1,971.6 | 386 | |||
| z/OS-compatible (3390-M) | 2080.8 | 931.7 | 182.4 | |||
| Maximum Usable Internal Capacity RAID-1+0 (2D+2D) | ||||||
| Open Systems (OPEN-V) | 1,256.6 | 1130.6 | 232.4 | |||
| z/OS-compatible (3390-M) | 1,190.2 | 527.4 | 108.4 | |||
| Other Features | ||||||
| Maximum internal and external capacity (PB) | 255 | 247 | 96 | |||
| Virtual Storage Machines (Max) | 32 | 32 | 16 | |||
Note: 1. For each drive type fitted in a system, the minimum quantity is one RAID group of 4 plus a spare.
2. Drive capacities and types shown for different RAID types are examples only.
Products