| Type | Hitachi Virtual Storage Platform | |||
|---|---|---|---|---|
| Configuration | Rackmountable Virtual Storage Directors and Disk Drive Chassis | |||
| Number of Disk Drives (with spares) | 0-2,048 2.5" disks 0-1,280 3.5" disks | |||
| Number of Disk Spares (min/max) | 1-256 | |||
| Number of Flash Drives | 0-256 | |||
| Number of Hitachi Accelerated Flash Module (FMD) | 0-192 | |||
| Drives | ||||
| Flash Drives | 200GB 2.5" 400GB 2.5" | |||
| SAS | 146GB 2.5” 15K RPM 300GB 2.5” 10K RPM 300GB 2.5” 15K RPM 600GB 2.5” 10K RPM 900GB 2.5” 10K RPM 3TB 3.5” 7.2K RPM | |||
| FMD | 1.6 TB | |||
| Internal Raw Capacity (TB) | ||||
| Maximum (146GB disks) | 293 | |||
| Maximum (300GB disks) | 590 | |||
| Maximum (450GB disks) | NA | |||
| Maximum (600GB disks) | 1,180 | |||
| Maximum (900GB disks) | 1,770 | |||
| Maximum (3TB disks) | 3,759 | |||
| Maximum (1.6TB FMD) | 338 | |||
| Maximum Usable Internal Capacity RAID-6 (14D+2P) | ||||
| Open Systems (OPEN-V) | 3,269 | |||
| z/OS-compatible (3390-M) | 3,107 | |||
| Maximum Usable Internal Capacity RAID-5 (7D+1P) | ||||
| Open Systems (OPEN-V) | 3,269 | |||
| z/OS-compatible (3390-M) | 3,107 | |||
| Maximum Usable Internal Capacity RAID-1 (2D+2D) | ||||
| Open Systems (OPEN-V) | 1,873 | |||
| z/OS-compatible (3390-M) | 1,776 | |||
| Other Features | ||||
| Maximum internal and external capacity (PB) | 255 | |||
| Virtual Storage Machines (Max) | 32 | |||
Note: 1. For each drive type fitted in a system, the minimum quantity is one RAID group of 4 plus a spare.
2. Drive capacities and types shown for different RAID types are examples only.