AMS 2000 Physical Characteristics Specifications - Hitachi Data Systems

Hitachi - Inspire the Next

AMS 2000 Specifications - Physical Characteristics

Adaptable Modular Storage 2000 Specifications: Physical Characteristics

Component Adaptable Modular Storage 2500 Adaptable Modular Storage 2300 Adaptable Modular Storage 2100
Number of controllers 2 2 2
Mirrored Data Cache 16GB or 32GB 8GB or 16GB 4GB or 8GB
Maximum LUNs 4096 4096 2048
Maximum LUN size 60TB 60TB 60TB
Maximum drives in controller tray 0 15 15
Maximum standard disk expansion trays (3U, 15 disks) 32 15 7
Maximum dense expansion trays (4U, 48 SATA/SAS 7200 rpm disks) 10 4 3
Maximum small form factor disk expansion trays (2U, 24 SAS 10K rpm disks) 20 9 6
Maximum internal raw capacity 1,417TB
(3TB, 7200 RPM, SATA)
276TB
(600GB, 10K RPM
or 15K RPM, SAS)
708TB (3TB, 7200 RPM, SATA)
138TB (600GB, 15K RPM, SAS)
469TB (3TB, 7200 RPM, SATA)
78TB (600GB, 15K RPM, SAS)
Disk drive options

300GB SAS (10K RPM, 2.5 in.)
600GB SAS (10K RPM, 2.5 in.)
300GB SAS (15K RPM, 3.5 in.)
600GB SAS (15K RPM, 3.5 in.)
3TB SATA II (7200 RPM, 3.5 in.)
2TB SAS (7200 RPM, 3.5 in.)

300GB SAS (10K RPM, 2.5 in.)
600GB SAS (10K RPM, 2.5 in.)
300GB SAS (15K RPM, 3.5 in.)
600GB SAS (15K RPM, 3.5 in.)
3TB SATA II (7200 RPM, 3.5 in.)
2TB SAS (7200 RPM, 3.5 in.)

300GB SAS (10K RPM, 2.5 in.)
600GB SAS (10K RPM, 2.5 in.)
300GB SAS (15K RPM, 3.5 in.)
600GB SAS (15K RPM, 3.5 in.)
3TB SATA II (7200 RPM, 3.5 in.)
2TB SAS (7200 RPM, 3.5 in.)

Self-encrypting disk drive options 600GB (15K RPM, 3.5 in.) 600GB (15K RPM, 3.5 in.) 600GB (15K RPM, 3.5 in.)
Internal Flash Drives 200GB (SAS) 200GB (SAS) 200GB (SAS)
Minimum-maximum number of drives 4-480 4-240 4-159 (7200 RPM, 3.5" SATA)
4-136 (15K RPM, 3.5" SAS)
Max number of flash drives 60 60 30
SAS links 32 16 16
RAID-0 Yes (SAS drives only) Yes (SAS drives only) Yes (SAS drives only)
RAID-1 Yes Yes Yes
RAID-1+0 Yes Yes Yes
RAID-5 Yes Yes Yes
RAID-6 Yes Yes Yes
Model upgrade options with data in place N/A 2500 2300 and 2100