| Component | Adaptable Modular Storage 2500 | Adaptable Modular Storage 2500DC | Adaptable Modular Storage 2300 | Adaptable Modular Storage 2100 |
|---|---|---|---|---|
| Host port options (per system) | 16 Fibre Channel OR 8 Fibre Channel OR 8 iSCSI OR 4 iSCSI OR 8 Fibre Channel + 4 iSCSI | 16 Fibre Channel OR 8 Fibre Channel OR 8 iSCSI OR 4 iSCSI OR 8 Fibre Channel + 4 iSCSI | 16 Fibre Channel OR 8 Fibre Channel OR 8 Fibre Channel + 4 iSCSI | 8 Fibre Channel OR 4 Fibre Channel OR 4 Fibre Channel + 4 iSCSI |
| Host interfaces | Fibre channel: 8Gbps iSCSI: GigE, 10GigE | Fibre channel: 4Gb/sec iSCSI GigE | Fibre channel: 8Gbps iSCSI: GigE, 10GigE | Fibre channel: 8Gbps iSCSI: GigE, 10GigE |
| Maximum attached hosts through FC virtual ports | 2,048 | 2,048 | 2,048 | 1,024 |
| Hosts per port | 128 | 128 | 128 | 128 |
| Host Storage Domains | Yes | Yes | Yes | Yes |
Products