Hitachi Universal Storage Platform and Network Storage Controller Specifications:
Controller
| Type | Hitachi Network Storage Controller Model NSC551 | Hitachi Universal Storage Platform VM | Hitachi Universal Storage Platform 1001 | Hitachi Universal Storage Platform 6001 | Hitachi Universal Storage Platform 11001 | Hitachi Universal Storage Platform V |
|---|---|---|---|---|---|---|
| Integrated Control/Array Rack/Frame | 1 Control Rack & 1 Optional Disk Array Rack |
1 Control Rack & 1 Optional Disk Array Rack |
1 Control Frame & 1-4 Optional Disk Array Frames | 1 Control Frame & 1-4 Optional Disk Array Frames | 1 Control Frame & 1-4 Optional Disk Array Frames | 1 Control Frame & 1-4 Optional Disk Array Frames |
| Number of Switches | 1 | 1 | 2 | 2 | 4 | 4 |
| Aggregate Bandwidth (GB/sec) | 12.1 | 13.3 | 23.5 | 40.5 | 81 | 106 |
| Cache | ||||||
| Boards | 8 | 8 | 32 | 32 | 32 | 32 |
| Board Capacity (GB) | 4 8 |
4 8 16 |
4 8 |
4 8 |
4 8 |
4 8 16 |
| Maximum (GB) | 64 | 128 | 128 | 128 | 128 | 512 |
| Control Memory | ||||||
| Boards | 6 | 4 | 8 | 8 | 8 | 8 |
| Board Capacity (GB) | 1 or 2 | 4 | 1 or 2 | 1 or 2 | 1 or 2 | 4 |
| Maximum (GB) | 6 | 16 | 12 | 12 | 12 | 242 |
| Front-End Directors | ||||||
| Boards | 1 | 3 | 1-4 | 1-6 | 1-6 | 1-14 |
| Fibre Channel Ports (1, 2, or 4Gb/sec) | 16-48 | 16-48 | 0-128 | 0-192 | 0-192 | 0-224 |
| Virtual Ports | 1,024 per physical port | 1,024 per physical port | 1,024 per physical port | 1,024 per physical port | 1,024 per physical port | 1,024 per physical port |
| FICON Ports (Max) | 0-16 | 0-24 | 0-64 | 0-96 | 0-96 | 0-112 |
| ESCON Ports(Max) | 0-16 | 0-24 | 0-64 | 0-96 | 0-96 | 0-112 |
| NAS Blades/Ports(Max) | 0-1/0-8 | N/A | 0–4/0–32 | 0–4/0–32 | 0–4/0–32 | N/A |
| iSCSI Blade/Ports (Max) | 0-1/0-8 | N/A | 0–4/0–32 | 0–4/0–32 | 0–4/0–32 | N/A |
| Back-end Directors | ||||||
| Type | Std | Std | Std | Std | Std | Std |
| Numbers | 1 | 1 | 1 | 2 | 2,4 | 1-8 |
| Logical Devices Supported | ||||||
| Open Systems | 16,384 | 65,536 | 16,384 | 16,384 | 16,384 | 65,536 |
| z/OS-compatible | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 |
1These are previous generation systems that are no longer offered.
2This is the maximum addressable limit.
