| Type | Network Storage Controller Model NSC55* | Universal Storage Platform VM | Universal Storage Platform Model USP100* | Universal Storage Platform Model USP600* | Universal Storage Platform Model USP1100* | Universal Storage Platform V |
|---|---|---|---|---|---|---|
| Integrated Control/Array Rack/Frame | 1 Control Rack & 1 Optional Disk Array Rack | 1 Control Rack & 1 Optional Disk Array Rack | 1 Control Frame & 1-4 Optional Disk Array Frames | 1 Control Frame & 1-4 Optional Disk Array Frames | 1 Control Frame & 1-4 Optional Disk Array Frames | 1 Control Frame & 1-4 Optional Disk Array Frames |
| Number of Disk Drives (with spares) | 0-240 | 0-240 | 5-256 | 64-512 | 129-1,152 | 5-1,152 |
| Number of Disk Spares (min/max) | 1-16 | 1-16 | 1-8 | 1-16 | 1-16 | 1-40 |
| Number of Flash Drives | N/A | 0-32 | N/A | N/A | N/A | 0-128 |
| Drives | ||||||
| Flash Drives | N/A | 73GB 146GB 200GB 400GB | N/A | N/A | N/A | 73GB 146GB 200GB 400GB |
| Active-Active FC 15,000RPM | 73GB 146GB 300GB | 146GB 300GB 450GB 600GB | 73GB 146GB | 73GB 146GB | 73GB 146GB | 146GB 300GB 450GB 600GB |
| Active-Active FC 10,000RPM | 400GB | 400GB | 400GB | 400GB | 400GB | 400GB |
| SATA 7,200RPM | N/A | 2TB | N/A | N/A | N/A | 2TB |
| Internal Raw Capacity (TB) | ||||||
| Maximum (146GB disks) | 35 | 35 | 37 | 74 | 165 | 165 |
| Maximum (300GB disks) | 72 | 72 | 74 | 148 | 332 | 332 |
| Maximum (400GB disks) | N/A | 94.5 | N/A | N/A | N/A | 453.7 |
| Maximum (450GB disks) | N/A | 105.7 | N/A | N/A | N/A | 507.5 |
| Maximum (600GB disks) | N/A | 138.3TB | N/A | N/A | N/A | 664.0TB |
| Maximum (1TB disks) | N/A | 236.3 | N/A | N/A | N/A | 1,134.5 |
| Maximum (2TB disks) | N/A | 472 | N/A | N/A | N/A | 2,269 |
| Maximum Usable Internal Capacity RAID-6 (TB) (400GB drives) | ||||||
| Open Systems | 66.2 | 66.2 | 84.48 | 169.0 | 337.9 | 337.9 |
| z/OS-compatible (3390-M) | 62.4 | 62.4 | 79.6 | 159.3 | 318.5 | 318.5 |
| Maximum Usable Internal Capacity RAID-5 (TB) (400GB drives) | ||||||
| Open Systems | 77.2 | 77.2 | 98.6 | 197.1 | 394.2 | 394.2 |
| z/OS-compatible (3390-M) | 73.3 | 73.3 | 93.6 | 187.2 | 374.3 | 374.3 |
| Maximum Usable Internal Capacity RAID-1+ (TB) (400GB drives) | ||||||
| Open Systems | 46.5 | 46.5 | 56.5 | 113.0 | 226.0 | 226.0 |
| z/OS-compatible (3390-M) | 42.7 | 42.7 | 51.95 | 103.9 | 207.8 | 207.8 |
| Other Features | ||||||
| Maximum internal and external capacity (PB) | 16 | 96 | 32 | 32 | 32 | 247 |
| Virtual Storage Machines (Max) | 8 | 16 | 32 | 32 | 32 | 32 |
*These are previous generation systems that are no longer offered.
Note: 1. For each drive type fitted in a system, the minimum quantity is one RAID group of 4 plus a spare.
2. The maximum capacities shown for USP100 and USP600 are estimates.