!--$wcmPlaceholder("Primary_Content_Area")-->
For Windows
For Solaris
#Operation on Server Core is not supported
#1The Device Manager server and the Tiered Storage Manager server run in the usual global environment (global zone) only. If a non-global zone has been created, install the Device Manager server and the Tiered Storage Manager server in the global zone
| Item | Requirements | |
|---|---|---|
| Hitachi Device Manager | Hitachi Tiered Storage Manager | |
| Processor | Minimum Value: 1.0GHz Recommended Value: 2.0GHz or higher | |
| Memory | Minimum Value: 512MB Recommended Value: 1GB or more | Minimum Value: 1GB Recommended Value: 2GB or more |
| Disk space#1 | Minimum Value: 4GB Recommended Value: 5GB or more | Minimum Value: 1GB#2 Recommended Value: 5GB or more#2 |
| Monitor | XGA (1,024 x 768 resolution) or higher | |
| LAN card | 10/100 Ethernet LAN card If the management server and LAN cable are compatible with Gigabit Ethernet, a Gigabit-class card may be used | |
Note: To run the Device Manager server and the Tiered Storage Manager server on a virtual
machine, configure the virtual machine to satisfy the above requirements.
#1This disk space is an approximate Value: for the entire system. For details about the disk space required for the installation location of each product and database storage location, see Review the Required Installation Information.
#2To use Tiered Storage Manager, there must also be enough disk space for Device Manager.
| Item | Requirements | |
|---|---|---|
| Hitachi Device Manager | Hitachi Tiered Storage Manager | |
| Processor | Solaris (SPARC) Minimum Value: 1.0GHz Recommended Value: 1.2GHz or higher Solaris (x64) Minimum Value: 1.8GHz Recommended Value: 2.2GHz | |
| Memory | Minimum Value: 1GB Recommended Value: 2GB or more | Minimum Value: 1GB Recommended Value: 2GB or more |
| Disk space#1 | Minimum Value: 4GB Recommended Value: 5GB or more | Minimum Value: 1GB#2 Recommended Value: 5GB or more#2 |
| Monitor | XGA (1,024 x 768 resolution) or higher | |
| LAN card | 10/100 Ethernet LAN card If the management server and LAN cable are compatible with Gigabit Ethernet, a Gigabit-class card may be used | |
| CD-ROM drive | No requirement | |
Note: To run the Device Manager server and the Tiered Storage Manager server on a virtual machine, configure the virtual machine to satisfy the above requirements.
#1This disk space is an approximate Value: for the entire system. For details about the disk space required for the installation location of each product and database storage location, see Review the Required Installation Information.
#2To use Tiered Storage Manager, there must also be enough disk space for Device Manager.
| Item | Requirements | |
|---|---|---|
| Hitachi Device Manager | Hitachi Tiered Storage Manager | |
| Processor | Minimum Value: 1.0GHz Recommended Value: 2GHz or higher | |
| Memory | Minimum Value: 1GB Recommended Value: 2GB or more | Minimum Value: 1GB Recommended Value: 2GB or more |
| Disk space#1 | Minimum Value: 4GB Recommended Value: 5GB or more | Minimum Value: 1GB#2 Recommended Value: 5GB or more#2 |
| Monitor | XGA (1,024 x 768 resolution) or higher | |
| LAN card | 10/100 Ethernet LAN card If the management server and LAN cable are compatible with Gigabit Ethernet, a Gigabit-class card may be used | |
| CD-ROM drive | No requirement | |
#1This disk space is an approximate Value: for the entire system. For details about the disk space required for the installation location of each product and database storage location, see Review the Required Installation Information.
#2To use Tiered Storage Manager, there must also be enough disk space for Device Manager.
| Operating System | Architecture | Service Pack | Cluster Software |
|---|---|---|---|
| Windows Server 2003 | X86 | SP2 | Microsoft Cluster Service |
| Windows Server 2003 R2 | X86 | SP2 | |
| Windows Server 2008 | X86 | No SP | Microsoft Fail Cluster |
| SP2 | |||
| X64 | No SP | ||
| SP2 | |||
| Solaris 9 | SPARC | -- | Veritas Cluster Server 4.0 or Sun Cluster 3.1 |
| Solaris 10 | SPARC | -- | Veritas Cluster Server 4.1 MP2 or Veritas Cluster Server 5.0 MP1 |
| Operating System | Version | Architecture | Remarks |
|---|---|---|---|
| Windows Server® 2003#1 | No SP SP1 SP2 | x86 | Not applicable |
| IPF | Runs Under WOW64 We recommend that SP2 be installed | ||
| No SP SP2 | x64 Edition (EM64T and AMD64) | Runs under WOW64 | |
| Windows Server 2003 R2#1 | No SP SP2 | x86 | Not applicable |
| X64 Edition (EM64T and AMD64) | Runs under WOW64 | ||
| Windows Server 2008#1 | No SP SP2 | x86 | Not applicable |
| IPF | Runs under WOW64 | ||
| x64 Edition (EM64T and AMD64) | Runs under WOW64 | ||
| Windows Server IPF 2008 R2 (Hyper-V2)#1 | No SP | IPF | Runs under WOW64 |
| x64 Edition (EM64T and AMD64) | |||
| Solaris | 8 | SPARC (32 and 64 bit) | We recommend that Solaris Patch Cluster be installed |
| 9 | SPARC (32 and 64 bit) | We recommend that Solaris Patch Cluster be installed | |
| 10#2 | SPARC (32 and 64 bit) | We recommend that Solaris Patch Cluster be installed | |
| x64 Edition (AMD64)#3 | We recommend that Solaris Patch Cluster be installed | ||
| AIX® | 5.3 | 32 bit 64 bit | Not applicable |
| 6.1 | 64 bit | The Device Manager agent does not support environments where the Secure by Default function is enabled | |
| Red Hat® Enterprise Linux® | Linux AS/ES 3 Linux AS/ES 4
| x86 IPF x64 Edition (EM64T) | The following versions of Linux AS/ES 3 are supported for Hitachi Provisioning Manager
supported for Hitachi Provisioning Manager
|
| SUSE Linux Enterprise Server 9 | SP1 SP2 SP3 SP4 | x86 | Only the default kernel is supported Not supported for Provisioning Manager |
| SUSE Linux Enterprise Server 10 | NO SP SP1 SP2 | x86 IPF x64 Edition (EM64T) | Only the default kernel is supported Not supported for Provisioning Manager |
| SUSE Linux Enterprise Server 11 | NO SP | x86 IPF x64 Edition (EM64T) | Only the default kernel is supported Not supported for Provisioning Manager |
| HP-UX® | 11i v1 | PA-RISC (32 and 64 bit) | Workstation is not supported 32-bit is not supported for Provisioning Manager |
| 11i v2 | PA-RISC (64bit) IPF | Workstation is not supported | |
| 11i v3 | PA-RISC (64bit) IPF | Workstation is not supported |
Note: Third-party agents are available for other servers. For the latest information about these agents, please contact your Hitachi Data System representative or refer to documentation about a specific agent.
#1If Windows Firewall has been enabled, the Device Manager agent must be registered as an exception with Windows Firewall when a new installation of the Device Manager agent is performed. For details on how to do this after installing the agent, see Notes for When a Firewall Is Enabled.
#2The Device Manager agent runs in the usual global environment (global zone) only. If a non-global zone has been created, install the Device Manager agent in the global zone.
#3The Device Manager agent supports only the Sun Fire x64 server family hardware. In addition, only the 64-bit kernel mode is supported.
| Operating System | Version | Architecture | Remarks |
|---|---|---|---|
| Windows Server 2003#1 | SP2 | x86 | Not applicable |
| IPF | Runs under WOW64 | ||
| x64 Edition (EM63T and AMD64) | Runs under WOW64 | ||
| Windows Server 2003 R2#1 | SP2 | x86 | Not applicable |
| x64 Edition (EM63T and AMD64) | Runs under WOW64 | ||
| Windows Server 2008#1 | No SP SP2 | x86 | Not applicable |
| IPF | Runs under WOW64 | ||
| x64 Edition (EM63T and AMD64) | Runs under WOW64 | ||
| Windows Server 2008 R2 (Hyper-v2) #1 | No SP | IPF | Runs under WOW64 |
| x64 Edition (EM63T and AMD64) | |||
| Solaris | 10#2 | SPARC (32 and 64 bit) | We recommend that Solaris Patch Cluster be installed |
| x64 Edition (AMD64)#3 | We recommend that Solaris Patch Cluster be installed | ||
| AIX | 5.3 | 32 bit 64 bit | Not applicable |
| 6.1 | 64 bit | The Device Manager agent does not support environments where the Secure by Default function is enabled | |
| Red Hat Enterprise Linux | Linux AS/ES 4
| x86 x64 Edition (EM64T) | Not applicable |
Note: Third-party agents are available for other servers. For the latest information about these agents, please contact your Hitachi Data System representative or refer to documentation about a specific agent.
#1If Windows Firewall has been enabled, the Device Manager agent needs to be registered as an exception with Windows Firewall when a new installation of the Device Manager agent is performed. For details on how to do this after installing the agent, see Notes for When a Firewall Is Enabled.
#2The Device Manager agent runs in the usual global environment (global zone) only. If a non-global zone has been created, install the Device Manager agent in the global zone.
#3The Device Manager agent supports only the Sun Fire x64 server family hardware. In addition, only the 64-bit kernel mode is supported.