Simplified Tiered Storage
Automate Storage Tiering
Automate storage tiering and improve performance
Simplify Tiered Storage, Optimize Performance
Hitachi Dynamic Tiering software simplifies storage administration, solves the complexities of implementing data lifecycle management and optimizes the use of tiered storage. It eliminates the need for time consuming manual data classification and data movement to significantly improve tiered storage efficiencies. Using Hitachi Dynamic Provisioning, Hitachi Dynamic Tiering inherits the advantages of simplified provisioning, capital savings and self-optimizing performance. Hitachi Dynamic Tiering automatically moves fine-grain data within these tiers, according to workload, to the most appropriate media. This maximizes service levels and enables customers to minimize total costs of storage.
Learn More about Automated Storage Tiering
Reduces Storage Costs
Improves Performance
Increases Administrative Efficiency
White Papers
Product Line Card
Datasheets
Analyst Reports
Technical Papers
AllCustomer Experiences
Videos and Demos
| Tiering elements | Media Type, RAID Level, Drive Speed | ||
|---|---|---|---|
| Storage system | Hitachi Unified Storage 100 family | Hitachi Unified Storage VM | Hitachi Virtual Storage Platform |
| RAID-level support | RAID-6, RAID-5, RAID-1+0 and RAID-1 | RAID-6, RAID-5 and RAID-1 | RAID-6, RAID-5 and RAID-1 |
| Media types | SSD, SAS and NL-SAS: up to 3 media types per Hitachi Dynamic Tiering pool | SSD, SAS and NL-SAS: up to 3 media types per Hitachi Dynamic Tiering pool (external storage supported as lowest tier) | SSD, SAS and NL-SAS: up to 3 media types per Hitachi Dynamic Tiering pool (up to 3 tiers of external storage supported as lowest tiers) |
| Number of tiers supported | 1, 2 and 3 per Hitachi Dynamic Tiering pool | 1, 2 and 3 per Hitachi Dynamic Tiering pool | 1, 2 and 3 per Hitachi Dynamic Tiering pool |
| Wide striping performance optimization | Automatic | Automatic | Automatic |
| Replication and mobility product compatibility | Hitachi ShadowImage® Replication, Hitachi Copy-on-Write Snapshot, Hitachi TrueCopy® remote replication; replication volumes up to 4TB | Hitachi Tiered Storage Manager, Hitachi ShadowImage Heterogeneous Replication, Hitachi TrueCopy remote replication, Hitachi Thin Image, and Hitachi Universal Replicator; replication volumes up to 4TB | Hitachi Tiered Storage Manager, Hitachi ShadowImage Heterogeneous Replication, Hitachi TrueCopy remote replication, Hitachi Thin Image, and Hitachi Universal Replicator; replication volumes up to 4TB |
| Maximum number of Hitachi Dynamic Tiering pools | Model 110: 50; Model 130: 64; Model 150: 64 (max. shared with Hitachi Dynamic Tiering and Hitachi Copy-on-Write Snapshot software) | 128 (max. shared with Hitachi Dynamic Tiering and Hitachi Thin Image software) | 128 (max. shared with Hitachi Dynamic Tiering and Hitachi Thin Image software) |
| Max. Hitachi Dynamic Tiering pool capacity | Model 110: 650TB; Model 130: 980TB; Model 150: 2.6PB | 2.1PB | 5PB |
| Page-level tiering page size | 32MB | 42MB | 42MB |
| Maximum number of DP-Pool Volumes | Max. DP RAID group 200/pool | 1,024 per pool | 1,024 per pool |
| Maximum number of Dynamic Provisioning volumes (DP-VOLs) | Model 110: 2048; Model 130: 4096; Model 150: 4096 | 8K max. | 64K max., approximately 62K max. in 1 pool |
| Maximum Dynamic Provisioning volume capacity | 128TB | 60TB | 60TB |
| Server types | Open | Open | Open and mainframe |
| Controls | Tier characteristics and sizes, I/O-level requirements per tier, workload analysis cycle duration, movement cycle frequency, manual or automatic migrations, standard or continuous mode, DP-VOL initial tier, DP-VOL tier, DP-VOL tier range, subscription threshold | Tier characteristics and sizes, I/O-level requirements per tier, workload analysis cycle duration, movement cycle frequency, manual or automatic migrations, standard or continuous mode, DP-VOL initial tier, DP-VOL tier, DP-VOL tier range | Tier characteristics and sizes, I/O-level requirements per tier, workload analysis cycle duration, movement cycle frequency, manual or automatic migrations, standard or continuous mode, DP-VOL initial tier, DP-VOL tier, DP-VOL tier range |
Related Offerings