Consolidate File and Virtual Servers, and Storage
Powerful, Efficient, Cost-Effective
To handle the massive, growing, file-based data and applications in today’s environments, you need efficient, highly scalable, and high-performance network attached storage systems – but at a lower total cost of ownership.
Hitachi Unified and NAS Platform systems help you with file sharing, file server consolidation and application storage for Oracle, Microsoft® and virtual environments. Deploy the highest usable capacity and performance per node in the industry. Apply capacity efficiencies that let you actually do more, but with a lot less. Realize significant cost savings for your organization.
The family of unified and network attached storage systems give you flexibility and choice to handle the many different workloads and use cases for enterprise data centers, medium organizations, and remote data centers across a wide range of industries.
Simplify Data Management and Protection
White Papers
Brochures
Datasheets
Analyst Reports
Technical Papers
AllSolution Profiles
AllQuick Fact
Infographics
Use Cases
| HNAS 3080 | HNAS 3090 | HNAS 4060 | HNAS 4080 | HNAS 4100 | |
|---|---|---|---|---|---|
| # Nodes / Cluster | Up to 2 Nodes | Up to 4 Nodes | Up to 2 Nodes | Up to 4 Nodes | Up to 4 Nodes |
| IOPS (1-node/2-node) | 40,6881 / 79,0581 | 72,8841,2 / 148,4391,2 | 70,0001 / 140,0004 | 105,0001 / 210,0004 | 140,0001 / 280,0004 |
| Throughput | Up to 700 MB/sec | Up to 1250 MB/sec | Up to 1,0003 MB/sec | Up to 1,5003 MB/sec | Up to 20003 MB/sec |
| Max Capacity (Usable) | 4PB | 8PB | 8PB | 16PB | 16PB |
| File System Pool | 256TB | 256TB | 256TB | 256TB | 256TB |
| File System Objects per Directory | 16 Million | 16 Million | 16 Million | 16 Million | 16 Million |
| Primary Dedupe | Yes, hardware accelerated | Yes, hardware accelerated | Yes, hardware accelerated | Yes, hardware accelerated | Yes, hardware accelerated |
| Intelligent File Tiering | Yes | Yes | Yes | Yes | Yes |
| Single Namespace | Up to max usable capacity | Up to max usable capacity | Up to max usable capacity | Up to max usable capacity | Up to max usable capacity |
| File Cloning | Yes | Yes | Yes | Yes | Yes |
| Object-based Replication | Yes | Yes | Yes | Yes | Yes |
| Application Protector | Yes | Yes | Yes | Yes | Yes |
| IDC Price Band | 5 | 5 | 6 | 7 | 7 |
1Based on SPECsfs_2008 NFSv3 benchmark
2Higher using Performance Accelerator software
3With mixed read/write workloads.
4Estimated at 1.95x linear improvement to 1-node.
A quick overview on the benefits of Hitachi unified Storage and NAS Platform. Watch | Download | iPad
See an overview of the Hitachi file and content solutions portfolio and the specific benefits of Hitachi NAS and new primary deduplication.
Watch | Download | iPad
Understand different dedupe technologies and how HNAS primary dedupe is more advanced than the rest. View
or download this whitepaper
File and Content
Related Offerings