Ideal Platform for Virtualization and Cloud
Blade Technology That Fits Your Application
Hitachi Compute Blade 500 combines the high-end features needed in today’s mission critical data center with the high compute density and adaptable architecture you need to lower costs and protect investment. The flexible architecture and logical partitioning feature of Hitachi Compute Blade 500 allow configurations to exactly match application needs, and multiple applications to easily and securely co-exist in the same chassis.
Solutions with Hitachi Compute Blade and Storage
Scalability
Flexibility
Efficiency
Availability
Why Hitachi Compute Blade 500?
White Papers
Datasheets
Technical Papers
AllNews
Hitachi Compute Blade 500 Chassis Specifications
| Chassis | |
|---|---|
| Size | 6U (rack mountable) |
| Dimensions (WxDxH) | 447mm x 820mm x 266mm |
| Operating Temperature | 5°C ~ 35°C |
| Humidity | 20% - 80% |
| Server Blade Modules | Up to 8 server blade modules |
| Storage Blade Modules | Up to 4 server/storage blade pairs per chassis |
| Management Modules | 1 standard, 2 maximum (redundant) |
| Management LAN Interface | 2Ethernet ports |
| Maintenance LAN Interface | 1Ethernet port |
| Maintenance Serial Interface | 1 serial interface |
| Cooling Fans | 6standard |
| Switch Modules | 2 standard, 4maximum |
| Hitachi 1Gb LAN Switch Module | |
| Internal Ports | 20ports |
| External Ports | 4ports |
| Hitachi 1Gb or 10Gb LAN Switch Module | |
| Internal Ports | 20ports |
| External Ports | Four 1GbE ports |
| Two 10GbE ports | |
| Hitachi Converged Fabric Switch Module | Up to 16 modules |
| Internal Ports | 16 ports |
| External Ports | 8 ports |
| Hitachi 10Gb LAN Pass-Through Module | |
| Internal Ports | 16 ports |
| External Ports | 16 ports |
| Power Supplies | Up to 4 power supply modules (N+1 Fully redundant) 80+ Platinum Rated |
| Input Voltage | 200 - 240VAC, Single Phase |
| Frequency | 50/60Hz |
| Maximum Power Consumption |
Hitachi Compute Blade 500 Server Blades
Item | Description | |||
|---|---|---|---|---|
CB520A Server Blade | CB520H Server Blade | CB540A Server Blade | ||
CPU | CPU | Intel Xeon E5-2400 | Intel Xeon E5-2600 | Intel Xeon E5-4600 |
Number of sockets | 2 | 2 | 4 | |
Memory | DIMM Type | Registered ECC DDR3 | Registered ECC DDR3 | Registered ECC DDR3 |
Number of slots | 12 | 24 | 48 | |
Max Memory Capacity | CB520A Server Blade 192GB(16GB DIMM) 384GB(32GB DIMM) |
CB520H Server Blade 384GB (16GB DIMM) 768GB (32GB DIMM) |
CB540A Server Blade 768GB (16GB DIMM) 1536GB (32GB DIMM) | |
Management Interface | BMC/rKVM | SH core based | ||
Management LAN | 1Gbit Ethernet | |||
On-Board I/O | NIC | Dual port 1Gb Ethernet | Dual port 10Gb/1Gb Ethernet | Dual-port 10Gb/1Gb Ethernet |
Mezzanine | Host Bus | PCIe (Gen. 3.0) x8 | ||
Number of slots | 2x Mezzanine card slots * | 2x Mezzanine card slots | 4x mezzanine card slots | |
HDD | RAID | H/W RAID | ||
HDD Bay | Hot-swappable 2x 2.5-inch SAS HDD/SSD | |||
Front Port | KVM | USB connector (USB 2.0 for bootable optical drive)/KVM connector (USB2.0 x2, VGA) | ||
Indicator | Power, location, failure | |||
Form Factor | Standard Width | Double Width | ||
Operating System | Microsoft® Windows Server® 2012, Red Hat Enterprise Linux 6.2, VMware ESX 5.1 Hitachi Compute Blade Logical Partitioning Feature | |||
Related Offerings