Enterprise Reliability, Scalability, Virtualization
Mission-critical Blade Technology
Hitachi Compute Blade 2000 combines the traditional benefits of blade technology with the high-end features demanded by managers of today's mission critical data centers and cloud applications – especially for consolidation at the application and data tiers. Its flexible I/O and LPAR virtualization lets you tailor configurations to your applications, with the ability to dynamically adapt to changing workload demands.
Build Solutions with Compute Blade 2000 and Storage
Scalability
Flexibility
Efficiency
Availability
Why Hitachi Compute Blade 2000?
White Papers
Datasheets
Technical Papers
AllHitachi Compute Blade 2000 Chassis Specifications
| Chassis | |
|---|---|
| Size | 10U (rack mountable) |
| Dimensions (W x D x H) | 447mm x 820mm x 441mm |
| Operating Temperature | 5°C ~ 35°C |
| Humidity | 20% - 80% |
| Server Blade Modules | Up to 8 server blade modules |
| Management Modules | 1 standard, 2 maximum (redundant) |
| Management LAN Interface | 2 Ethernet ports |
| Maintenance LAN Interface | 1 Ethernet port |
| Maintenance Serial Interface | 1 serial interface |
| Cooling Fans | 8 standard |
| Switch Modules | 2 standard, 6 maximum |
| Hitachi 1Gb LAN Switch Module | |
| Internal Ports | 20 ports |
| External Ports | 4 ports |
| Hitachi 1Gb or 10Gb LAN Switch Module | |
| Internal Ports | 20 ports |
| External Ports | Four 1GbE ports |
| Two 10GbE ports | |
| PCIe IO Modules | Up to 16 modules |
| AC Input Module | 1 standard, 2 maximum |
| Power Supplies | Up to 4 power supply modules (N+1 Fully redundant) |
| Input Voltage | 200 - 240VAC, Single Phase |
| Frequency | 50/60Hz |
| Maximum Power Consumption | 9.6kW |
Hitachi Compute Blade 2000 X55-A2 and X57-A2 Server Blades
| Feature | CB 2000 Compute Blades | ||
|---|---|---|---|
DP (X55)-A2 Blade![]() | MP (X57)-A2 Blade![]() | MP (X57)-A2 (SMP Mode)![]() | |
| Sockets | 1-2 | 2 | 4, 8 |
| CPU | Xeon 5500/5600 (Max 3.46GHz) | Xeon E7-8800 (10C 2.40GHz) | Xeon E7-8800 (10C 2.40GHz) |
| Cores | 2-12 | 6-20 | Max 80 |
| DIMM Slots | 18 | 32 | 64, 128 |
| Max Memory | 192 GB (2-socket) | 384 GB (2-socket) | 768 GB (4-socket, SMP) 1536 GB (8-socket, SMP) |
| LDOM Support | Yes (60) | Yes (60) | Yes (120, 240) |
| PCIe/Mezzanine Slots | 2/2 | 2/2 | 4/4, 8/8 |
| Hot Plug SAS Disks | 4 | - | - |
| Internal 1GbE Ports | 2 | 2 | 4, 8 |
Hitachi Compute Blade 2000 X55-R3 and X55-S3 Server Blades
| Feature | CB 2000 Compute Blades | |
|---|---|---|
X55-R3 Blade![]() | X55-S3 Blade![]() | |
| Sockets | 1-2 | 2 |
| CPU | Xeon E5-2600 | Xeon E5-2600 |
| Cores | 2-16 | 6-16 |
| DIMM Slots | 24 | 24 |
| Max Memory | 512 GB (2-socket) | 512 GB (2-socket) |
| LDOM Support | 30 | 30 |
| PCIe/Mezzanine Slots | 2/2 | 2/2 |
| Hot Plug SAS Disks | 6 | - |
| Internal 1GbE Ports | 2 | 2 |
| RAID Cache backup | Yes | - |
| Boot | Local | SAN |
Related Offerings