Companies invited to participate in TAP are technology vendors that complement a particular Hitachi or Hitachi Data Systems product family.
Vendors are typically:
To provide maximum convenience and flexibility, TAP enables a participant to participate relative to one or many Hitachi Data Systems product families, solutions or industry verticals covered by the program. There are currently several Hitachi Data Systems product families, solutions and verticals in TAP, typically offering three levels of participation, corresponding to the degree of interaction with Hitachi Data Systems. The Hitachi Data Systems product families solutions and verticals currently participating in this program are as follows:
Participant Requirements | Program Level | ||
Premier | Select | Access | |
Pre Requisites | |||
Execution of Technical Alliance Partner | Required | Required | Required |
TAP Exhibit (s) specifying Hitachi Data | Required | Required | Required |
Joint Support | |||
Require membership in TSAnet (www.tsanet.org) | Any | Any | Any |
Program Term and Fees | |||
| $20,000 | $10,000 | $5,000 |
TAP provides the benefits outlined in the table below. These benefits will be provided to the partner in relation to each Hitachi Data Systems product family and the corresponding Program Level.
To understand the table below, here are the meanings of the various entries:
Participant Benefits | Program Level | ||
| Premier Alliance | Select | Access |
Relationship Management | |||
Alliance Executive (Named) | Option | Option | Option |
Business Development Executive (Named) | ![]() | ||
Alliance Program Manager | ![]() | ![]() | ![]() |
Access to HDS Product Manager(s) | ![]() | ||
Sales Resources | |||
Sales Support | Option | Option | Option |
Lead Generation | ![]() | Option | |
Sales Team Mapping | ![]() | ||
Business plan (Annval) /periodic reviews | Quarterly | ||
Marketing Resources | |||
Partner and Hitachi Data Systems Permitted use of each designated Logo | ![]() | ![]() | ![]() |
Partner Listing on hds.com / Hitachi Data Systems listing on Partner website | ![]() | ![]() | ![]() |
Joint collateral | ![]() | ||
Joint Marketing Programs | ![]() | ||
Press release ( HDs and/ or Partner) | Option | Option | Option |
Advertising | Option | ||
Products, Technologies, and Practices | |||
Product testing (at HDS or audited by HDS) | Option | Option | Option |
Discount on development equipment | Option | Option | Option |
Integration discussions | ![]() | Option | Option |
Roadmap reviews / alignment | ![]() | Option | Option |
Technical Resources and Support | |||
Mutual Support Agreement (TSAnet) | ![]() | ![]() | ![]() |
Demos and Demo Support | Option | ||
Training | |||
Sales kit (Sales tools, collateral, etc.) | ![]() | ||
Sales Training | Option | ||
SE Training Option | Option | ||
**In addition to the above requirements and benefits, additional requirements and benefits may apply to a specific Hitachi Data Systems product family. Requirements and benefits that are specific to a particular Hitachi Data Systems product family, if any, are discussed in the appropriate section for that product Family**