| HUS 150 | HUS 130 | HUS 110 | |
|---|---|---|---|
| Capacity | |||
| Minimum-maximum number of drives | 4 - 960 SFF 4 - 960 LFF | 4 - 240 SFF 4 - 252 LFF | 4 – 120 SFF 4 – 120 LFF |
| Max number of SSDs | 960 | 240 | 120 |
| Maximum raw capacity | 2,880TB (3TB, 7200 RPM, SAS) 864TB (900GB, 10K RPM, SAS) 384TB (400GB, SSD) | 756TB (3TB, 7200 RPM, SAS) 216TB (900GB, 10K RPM, SAS) 96TB (400GB, SSD) | 360TB (3TB, 7200 RPM, SAS) 108TB (900GB, 10K RPM, SAS) 48TB (400GB, SSD) |
| Solid state disk Options | 200GB, MLC, 2.5 in., SAS 400GB, MLC, 2.5 in., SAS | 200GB, MLC, 2.5 in., SAS 400GB, MLC, 2.5 in., SAS | 200GB, MLC, 2.5 in., SAS 400GB, MLC, 2.5 in., SAS |
| Hard disk drive options | 300GB SAS (10K RPM, 2.5 in.) 600GB SAS (10K RPM, 2.5 in.) 900GB SAS (10K RPM, 2.5 in.) 300GB SAS (15K RPM, 2.5 in.) 2TB SAS (7200 RPM, 3.5 in.) 3TB SAS (7200 RPM, 3.5 in.) | 300GB SAS (10K RPM, 2.5 in.) 600GB SAS (10K RPM, 2.5 in.) 900GB SAS (10K RPM, 2.5 in.) 300GB SAS (15K RPM, 2.5 in.) 2TB SAS (7200 RPM, 3.5 in.) 3TB SAS (7200 RPM, 3.5 in.) | 300GB SAS (10K RPM, 2.5 in.) 600GB SAS (10K RPM, 2.5 in.) 900GB SAS (10K RPM, 2.5 in.) 300GB SAS (15K RPM, 2.5 in.) 2TB SAS (7200 RPM, 3.5 in.) 3TB SAS (7200 RPM, 3.5 in.) |
| Maximum standard disk expansion trays (2U, 24 x 2.5 in. disks ) | 40 | 9 | 4 |
| Maximum standard disk expansion trays (2U, 12 x 3.5 in. disks ) | 40 | 19 | 9 |
| Maximum dense expansion trays (4U, 48 x 3.5 in.disks) | 20 | 5 | 0 |
| Maximum ultra dense expansion trays (5U, 84 x 3.5 in.disks) | 11 | 0 | 0 |
| Block Modules | |||
| Number of controllers | 2 | 2 | 1 - 2 |
| Active-Active Controllers | YES, Symmetric | YES, Symmetric | YES, Symmetric 1 |
| Height/Width/Depth | 3U, 5.1 in. (129mm)/19.0 in. (483mm)/32.2 in. (819mm) | 2U, 3.3 in. (84mm)/19.0 in. (483mm)/30.3 in. (770mm) | 2U, 3.3 in. (84mm)/19.0 in. (483mm)/30.3 in. (770mm) |
| Weight with disks installed | 103 lbs. (47kg) | 24 SFF disks: 88 lbs. (40kg) 12 LFF disks: 95 lbs. (43kg) | 24 SFF disks: 88 lbs. (40kg) 12 LFF disks: 95 lbs. (43kg) |
| Internal drive slots | N/A | 12 LFF or 24 SFF | 12 LFF or 24 SFF |
| Mirrored Data Cache | 32GB | 16GB/32GB 2 | 8GB 1 |
| Backend SAS links (6Gbps) | 32 | 16 | 8 1 |
| Model upgrade options with data in place | N/A | HUS 150 | N/A |
| File Modules 3 | |||
| Supported File Modules | M1, M2 | M1, M2 | M1, M2 |
| Nodes per Cluster | M1: 1 - 2 M2: 1 - 4 | M1: 1 - 2 M2: 1 - 4 | M1: 1 - 2 M2: 1 - 4 |
| Random I/O (estimate) 4 | M1: 40,137 M2: 72,921 | M1: 40,137 M2: 72,921 | M1: 40,137 M2: 72,921 |
| Throughput (MB/sec) | M1: 700 M2: 1,100 | M1: 700 M2: 1,100 | M1: 700 M2: 1,100 |
| Height/Width/Depth | 3U, 5.1" (130mm)/ 17.2" (437mm)/27" (685mm) | 3U, 5.1" (130mm)/ 17.2" (437mm)/27" (685mm) | 3U, 5.1" (130mm)/ 17.2" (437mm)/27" (685mm) |
| Weight | 55 lbs. (25kg) | 55 lbs. (25kg) | 55 lbs. (25kg) |
| Main Board Memory | 32GB (2GB NVRAM) | 32GB (2GB NVRAM) | 32GB (2GB NVRAM) |
| Number of VLANs | 256 | 256 | 256 |
| Storage Interconnect Ports | 4 x 4Gbps Fibre Channel | 4 x 4Gbps Fibre Channel | 4 x 4Gbps Fibre Channel |
| Clustering Interconnect Ports | 2 x 10Gbps Ethernet | 2 x 10Gbps Ethernet | 2 x 10Gbps Ethernet |
1 Dual block controller card configurations required.
2 4x8GB cache option for HUS 130 block module available in Q4CY2012.
3 File module specs are per node.
4 Based on SPECsfs_2008 NFS benchmarks of equivalent HNAS models.