| Komponente | HUS 150 | HUS 130 | HUS 110 |
|---|---|---|---|
| Blockmodule | |||
| Block-Controllerkarten | 2 | 2 | '1 - 2 |
| Host-Portoptionen (pro Block-Controllerkarte) | 8 Fibre Channel ODER 4 Fibre Channel ODER 4 iSCSI ODER 4 Fibre Channel + 2 iSCSI | 8 Fibre Channel ODER 4 Fibre Channel ODER 4 Fibre Channel + 2 iSCSI | 4 Fibre Channel ODER 2 iSCSI ODER 4 Fibre Channel + 2 iSCSI |
| Host-Schnittstellen | Fibre Channel: 8 Gbit/s iSCSI: 10GigE | Fibre Channel: 8 Gbit/s iSCSI: GigE, 10GigE | Fibre Channel: 8 Gbit/s iSCSI: GigE, 10GigE |
| Bandbreite Glasfaserverbindung zum Host | 12.800 MB/s | 12.800 MB/s | Doppel-Controller: 6.400 MB/sek Einzel-Controller: 3.200 Gbit/sek |
| Hosts pro FC-Port | 128 | 128 | 128 |
| Hosts pro iSCSI-Port | 256 | 256 | 256 |
| Host-Speicherdomänen | Ja | Ja | Ja |
| File-Module 1 | |||
| Protokolle | CIFS, NFS, FTP | CIFS, NFS, FTP | CIFS, NFS, FTP |
| 1-Gbit/s-Client-Ports | 6 | 6 | 6 |
| 10-Gbit/s-Client-Ports | 2 | 2 | 2 |
| Max. Anzahl gleichzeitig verwendeter NFS- und/oder CIFS-Clients | 30,000 2 | 30,000 2 | 30,000 2 |
| Max. Anzahl gleichzeitig verwendeter FTP-Clients | 100 | 100 | 100 |
Hinweise:
Die technischen Daten zum 1File-Modul gelten pro Node.
230.000 bei Single-Node- oder 15.000 bei Cluster-Konfigurationen pro Node. Dies dient dem Schutz des Failover-Szenarios (NVRAM-Spiegelung).
Produkte